Recap
π U13 vs U15 Netball Match | Finborough School π
What a fantastic and exciting netball match at Finborough School! ππ Both the U13 and U15 squads stepped onto the court with great enthusiasm, determination, and team spirit.
Throughout the match, both teams demonstrated excellent passing, strong defending, attacking skills, and wonderful teamwork. The players showed great commitment and sportsmanship, making it an enjoyable and competitive game from start to finish. πͺπ
A huge well done to all the players for giving their best and representing their teams with pride. Congratulations to the winning squad, and credit to both teams for such a brilliant performance! ππ
#Netball #U13Netball #U15Netball #FinboroughSchool #NetballMatch #Teamwork #Sportsmanship #SchoolSport #ProudMoment
Details
| Date | Time |
|---|---|
| July 12, 2025 | 8:14 am |
Venue
| Finborough School |
|---|
Under 15
| # | Player | Position | Goals |
|---|---|---|---|
| 1 | Amaiya Wijesekera | Athletes | 4 |
| 2 | Amber Sharp | Athletes | 0 |
| 3 | Amelia Ariyo | Athletes | 0 |
| 4 | Carys Bradley | Athletes | 6 |
| 5 | Ella Hudson | Athletes | 5 |
| 6 | Evie Allen | Athletes | 3 |
| 7 | Farrah Rashid | Athletes | 0 |
| 8 | Faye Denny | Athletes | 5 |
| 9 | Florence Arulampalam | Athletes | 0 |
| 10 | Brianan Long | Athletes Still to Trial | 3 |
| 11 | Izy Moody | Athletes Still to Trial | 7 |
Under 11
| # | Player | Position | Goals |
|---|---|---|---|
| 1 | Abigail Fominyam | Athletes Still to Trial | 7 |
| 2 | Akachi Ngoka | Athletes Still to Trial | 0 |
| 2 | Amber Daynes | Athletes | 4 |
| 3 | Antonia Weston | Athletes | 0 |
| 5 | Ava Walters | Athletes | 0 |
| 6 | Bea Spowart | Athletes | 5 |
| 7 | BΓ©atrix Coates | Athletes | 7 |
| 8 | Chloe Paxman | Athletes | 2 |
| 9 | Clara Pope | Athletes | 0 |
| 10 | Connie Clifton | Athletes | 3 |

Under 15