Athletes
| # | Player | Team | Position | Goals |
|---|---|---|---|---|
| 2 | Amber Daynes | Under 11 | Athletes | 7 |
| 3 | Antonia Weston | Under 11 | Athletes | 0 |
| 5 | Ava Walters | Under 11 | Athletes | 0 |
| 6 | Bea Spowart | Under 11 | Athletes | 10 |
| 7 | Béatrix Coates | Under 11 | Athletes | 9 |
| 8 | Chloe Paxman | Under 11 | Athletes | 2 |
| 9 | Clara Pope | Under 11 | Athletes | 0 |
| 10 | Connie Clifton | Under 11 | Athletes | 11 |
Athletes Still to Trial
| # | Player | Team | Position | Goals |
|---|---|---|---|---|
| 1 | Abigail Fominyam | Under 11 | Athletes Still to Trial | 12 |
| 2 | Akachi Ngoka | Under 11 | Athletes Still to Trial | 5 |
