Athletes
| # | Player | Team | Position | Goals |
|---|---|---|---|---|
| 1 | Amaiya Wijesekera | Under 15 | Athletes | 7 |
| 2 | Amber Sharp | Under 15 | Athletes | 3 |
| 3 | Amelia Ariyo | Under 15 | Athletes | 0 |
| 4 | Carys Bradley | Under 15 | Athletes | 14 |
| 5 | Ella Hudson | Under 15 | Athletes | 8 |
| 6 | Evie Allen | Under 15 | Athletes | 3 |
| 7 | Farrah Rashid | Under 15 | Athletes | 6 |
| 8 | Faye Denny | Under 15 | Athletes | 13 |
| 9 | Florence Arulampalam | Under 15 | Athletes | 0 |
Athletes Still to Trial
| # | Player | Team | Position | Goals |
|---|---|---|---|---|
| 10 | Brianan Long | Under 15 | Athletes Still to Trial | 8 |
| 11 | Izy Moody | Under 15 | Athletes Still to Trial | 7 |
